Tbd N Horseshoe Bend Rd, Eagle, ID 83616 (MLS # 98402715)
1 ACRE ALONG HWY 55 AT INTERSECTION OF BEACON LT. IN EAGLE. SW CORNER. ONE OF THE BUSIEST INTERSECTIONS ALONG A N/S IDAHO STATE HWY. POSSIBLITIES ARE ENDLESS.
| Last Updated | 6/11/2011 | Community | Eagle |
|---|---|---|---|
| County | Ada |
|
11
|
Additional Details
| Class | Land |
|---|---|
| Display AVM | Yes |
| Display Comments | Yes |
| Electric | Available |
| Fenced | None |
| Flood Ins Required(Y/N) | No |
| Foundation Required | Yes |
| Gas | None |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Land Size | 1 Acre - 4.99 Acres |
| LAND USE | Commercial, Retail |
| LIST CLASS | Exclusive Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| Manu Homes Allowed (Y/N) | No |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROAD/STREET | Paved |
| Sale/Rent | For Sale |
| Status | Active |
| Status Category | Active |
| TOPOGRAPHY | Road Frontage |
| Type | Commercial |
| WASTE DISPOSAL SYSTEM | Sewer-Proposed |
| WATER | City Service |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX West
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Zumwalt to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




