5571 N Eagle Rd, Boise, ID 83713 (MLS # 98480347)
Premier location for medical, dental, legal or other professional office space. Lots 16 & 17 are contiguous for a total of 2.815 acres. BTVAI
| Last Updated | 10/24/2011 | Tract | Roxey Place #2 |
|---|---|---|---|
| Community | W Boise-Garden City | County | Ada |
|
|
40
|
Additional Details
| Cable TV Available (Y/N) | Yes |
|---|---|
| Class | Land |
| Cov & Restrict (Y/N) | Yes |
| Curb & Gutter (Y/N) | No |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | CC&Rs |
| Electric | Available |
| Flood Ins Required(Y/N) | No |
| Foundation Required | Yes |
| Gas | Natural Gas |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation (Y/N) | Yes |
| Land Size | 1 Acre - 4.99 Acres |
| LAND USE | Commercial, Office |
| LIST CLASS | Exclusive Right to Sell |
| Local Improvmnt Dist(Y/N) | Yes |
| Manu Homes Allowed (Y/N) | No |
| Paved Street (Y/N) | Yes |
| Phone Lines (Y/N) | Yes |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROAD/STREET | Paved |
| Sale/Rent | For Sale |
| Status | Active |
| Status Category | Active |
| Survey Avail (Y/N) | Yes |
| TOPOGRAPHY | Level |
| Type | Commercial |
| View (Y/N) | No |
| WASTE DISPOSAL SYSTEM | Sewer-Exist |
| WATER | City Service |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | Yes |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Woodhouse Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Zumwalt to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



