Tbd W Main St, Boise, ID 83702 (MLS # 98483574)
R-OD Zoning. Approximate Size 120'x50' Walk to all of downtown, perfect for condos, law firm, medical building. Historic Mansion next door also available, it is on lots 1 and 2 on the corner. Lots are not in the historical district.
| Last Updated | 12/16/2011 | Tract | B C O T |
|---|---|---|---|
| Community | North Boise | County | Ada |
|
|
89
|
Additional Details
| Cable TV Available (Y/N) | Yes |
|---|---|
| Class | Land |
| Cov & Restrict (Y/N) | Yes |
| Curb & Gutter (Y/N) | Yes |
| Display AVM | Yes |
| Display Comments | Yes |
| Electric | Installed |
| Flood Ins Required(Y/N) | No |
| Foundation Required | Yes |
| Gas | Natural Gas |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Land Size | Standard Lot 6000-9999 SqFt |
| LAND USE | 5+ Units, Commercial, Condo/Townhouse, Office, Other, Retail |
| LIST CLASS | Exclusive Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| Manu Homes Allowed (Y/N) | No |
| Paved Street (Y/N) | Yes |
| Phone Lines (Y/N) | Yes |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROAD/STREET | Paved |
| Sale/Rent | For Sale |
| Sidewalks (Y/N) | Yes |
| Status | Active |
| Status Category | Active |
| Survey Avail (Y/N) | No |
| TOPOGRAPHY | Level |
| Type | Commercial |
| WASTE DISPOSAL SYSTEM | Sewer-Exist |
| WATER | City Service, Geothermal |
Location
Bird's Eye
Listed with Lowes Flat Fee Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Zumwalt to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.







