Tbd Collister, Boise, ID 83703 (MLS # 98488079)
Opportunity in the Boise Foothills. Very close to town. There are 3 parcel available. Part of the property annexed into Boise City and other portion in Boise County. Development potential available on part.
| Last Updated | 2/24/2012 | Community | NW Boise |
|---|---|---|---|
| County | Ada |
|
5
|
Additional Details
| Cable TV Available (Y/N) | Yes |
|---|---|
| Class | Land |
| Cov & Restrict (Y/N) | No |
| Curb & Gutter (Y/N) | No |
| Display AVM | Yes |
| Display Comments | Yes |
| Electric | Available |
| Fenced | Partial |
| Flood Ins Required(Y/N) | No |
| Foundation Required | Yes |
| Gas | Natural Gas |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation (Y/N) | No |
| Irrigation District (Y/N) | No |
| Land Size | Over 40 Acres |
| LAND USE | 5+ Units, Farm & Ranch, Other, Recreation, Single |
| LIST CLASS | Exclusive Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| Manu Homes Allowed (Y/N) | No |
| Paved Street (Y/N) | No |
| Phone Lines (Y/N) | Yes |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | Yes |
| Sale/Rent | For Sale |
| Sidewalks (Y/N) | No |
| Status | Active |
| Status Category | Active |
| Survey Avail (Y/N) | No |
| TOPOGRAPHY | View Property |
| Type | Development |
| View (Y/N) | Yes |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | No |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Idaho Commercial Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Zumwalt to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




